The Waldegrave hosts several charity quizzes every year, and also runs a small local winter quiz league. Please keep an eye out here and on our news page for details of upcoming events.
Winter Inter-Village Quiz League:
All games to start at 7.30pm sharp
Points awarded: 1st 6 points, 2nd 4 points, 3rd 2 points
Times allowed to answer: 1st 90 secs, 2nd 30 secs, 3rd 15 secs
| September 20th | Bishopstock | 71 | Chewton Mendip | 88 | Hi Norton | 64 |
| September 27th | Litton | 76 | Wrangles | 64 | Ston Easton | x |
| October 4th | Litton | 90 | Wrangles | 39 | Chewton Mendip | 74 |
| October 11th | Ston Easton | 60 | Bishopstock | 99 | Hi Norton | 79 |
| October 18th | Litton | Wrangles | Hi Norton | |||
| October 25th | Ston Easton | P | Bishopstock | P | Chewton Mendip | P |
| November 1st | Litton | Ston Easton | Bishopstock | |||
| November 8th | Derek & Sue’s 60th Anniversary | |||||
| November 15th | Derek & Sue’s 60th Anniversary | |||||
| November 22nd | Wrangles | Chewton Mendip | Hi Norton | |||
| November 29th | Litton | Ston Easton | Chewton Mendip | |||
| December 6th | Wrangles | Bishopstock | Hi Norton | |||
| December 13th | Litton | Ston Easton | Hi Norton | |||
| December 20th | Christmas Break | |||||
| December 27th | Christmas Break | |||||
| January 3rd | New Year Break | |||||
| January 10th | Wrangles | Bishopstock | Chewton Mendip | |||
| January 17th | Wrangles | Ston Easton | Hi Norton | |||
| January 24th | Litton | Bishopstock | Hi Norton | |||
| January 31st | Wrangles | Ston Easton | Chewton Mendip | |||
| February 7th | Litton | Chewton Mendip | Hi Norton | |||
| February 14th | Wrangles | Ston Easton | Bishopstock | |||
| February 21st | Litton | Wrangles | Bishopstock | |||
| February 28th | Ston Easton | Chewton Mendip | Hi Norton | |||
| March 7th | Mother’s Day | |||||
| March 14th | Litton | Bishopstock | Chewton Mendip | |||
| March 21st | Presentation Night with Charity Quiz |
| Position | Team | Played | 1st | 2nd | 3rd | Acc Pts | League Pts |
| 1 | Litton | 2 | 2 | x | x | 166 | 12 |
| 2 | Bishopstock | 2 | 1 | 1 | x | 170 | 10 |
| 3 | Chewton Mendip | 2 | 1 | 1 | x | 150 | 10 |
| 4 | Hi Norton | 2 | x | 1 | 1 | 143 | 6 |
| 5 | Wrangles | 2 | x | 1 | 1 | 103 | 6 |
| 6 | Ston Easton | 2 | x | x | 2 | 60 | 4 |
Other charity quizzes TBC…















