The Waldegrave hosts several charity quizzes every year, and also runs a small local winter quiz league. Please keep an eye out here and on our news page for details of upcoming events.
Winter Inter-Village Quiz League:
All games to start at 7.30pm sharp
Points awarded: 1st 6 points, 2nd 4 points, 3rd 2 points
Times allowed to answer: 1st 90 secs, 2nd 30 secs, 3rd 15 secs
| September 20th | Bishopstock | 71 | Chewton Mendip | 88 | Hi Norton | 64 |
| September 27th | Litton | Wranglers | Ston Easton | |||
| October 4th | Litton | Wranglers | Chewton Mendip | |||
| October 11th | Ston Easton | Bishopstock | Hi Norton | |||
| October 18th | Litton | Wranglers | Hi Norton | |||
| October 25th | Ston Easton | Bishopstock | Chewton Mendip | |||
| November 1st | Litton | Ston Easton | Bishopstock | |||
| November 8th | Derek & Sue’s 60th Anniversary | |||||
| November 15th | Derek & Sue’s 60th Anniversary | |||||
| November 22nd | Wranglers | Chewton Mendip | Hi Norton | |||
| November 29th | Litton | Ston Easton | Chewton Mendip | |||
| December 6th | Wranglers | Bishopstock | Hi Norton | |||
| December 13th | Litton | Ston Easton | Hi Norton | |||
| December 20th | Christmas Break | |||||
| December 27th | Christmas Break | |||||
| January 3rd | New Year Break | |||||
| January 10th | Wranglers | Bishopstock | Chewton Mendip | |||
| January 17th | Wranglers | Ston Easton | Hi Norton | |||
| January 24th | Litton | Bishopstock | Hi Norton | |||
| January 31st | Wranglers | Ston Easton | Chewton Mendip | |||
| February 7th | Litton | Chewton Mendip | Hi Norton | |||
| February 14th | Wranglers | Ston Easton | Bishopstock | |||
| February 21st | Litton | Wranglers | Bishopstock | |||
| February 28th | Ston Easton | Chewton Mendip | Hi Norton | |||
| March 7th | Mother’s Day | |||||
| March 14th | Litton | Bishopstock | Chewton Mendip | |||
| March 21st | Presentation Night with Charity Quiz |
| Position | Played | Team | 1st | 2nd | 3rd | Acc Pts | League Pts |
| 1 | 1 | Chewton Mendip | 1 | x | x | 88 | 6 |
| 2 | 1 | Bishopstock | x | 1 | x | 71 | 4 |
| 3 | 1 | Hi Norton | x | x | 1 | 64 | 2 |
| 4 | 0 | Litton | x | x | x | 0 | 0 |
| 5 | 0 | Ston Easton | x | x | x | 0 | 0 |
| 6 | 0 | Wranglers | x | x | x | 0 | 0 |
Other charity quizzes TBC…















